Hume Highway EV charging
Use the journey planner to choose a start and destination, enter your highway range and compare charging stops along a road route.
Plan this journey · Explore the charger map
Other charging stations in the relevant states
The list below shows up to 40 stations with at least 50 kW listed, sorted by name across the states this journey passes through. They have not been filtered to the highway or checked against your driving range.
| Listing | Network | Connectors | Max kW | Access |
|---|---|---|---|---|
| AmpCharge Charging Station | CHAdeMO, CCS | 125 | See listing | |
| AmpCharge Charging Station | CHAdeMO, CCS | 110 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 150 | See listing | |
| AmpCharge Charging Station | CCS | 150 | See listing | |
| AmpCharge Charging Station | CCS | 125 | See listing | |
| AmpCharge Charging Station | CCS | 120 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 260 | See listing | |
| AmpCharge Charging Station | CCS | 130 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 160 | See listing | |
| AmpCharge Charging Station | CCS | 140 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 165 | See listing | |
| AmpCharge Charging Station | CCS | 120 | See listing | |
| AmpCharge Charging Station | CHAdeMO, CCS | 120 | See listing | |
| AmpCharge Charging Station | CCS | 100 | See listing | |
| AmpCharge Charging Station | CHAdeMO, CCS | 110 | See listing | |
| AmpCharge Charging Station | CCS | 150 | See listing | |
| AmpCharge Charging Station | CCS | 160 | See listing | |
| AmpCharge Charging Station | CHAdeMO, CCS | 100 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 160 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 160 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 300 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 150 | See listing | |
| AmpCharge Charging Station | CHAdeMO, CCS | 120 | See listing | |
| AmpCharge Charging Station | CCS | 160 | See listing | |
| AmpCharge Charging Station | CCS | 150 | See listing | |
| AmpCharge Charging Station | CCS | 140 | See listing | |
| AmpCharge Charging Station | CCS | 160 | See listing | |
| AmpCharge Charging Station | CHAdeMO, CCS | 110 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 160 | See listing | |
| AmpCharge Charging Station | CHAdeMO, CCS | 110 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 150 | See listing | |
| AmpCharge Charging Station | CCS | 150 | See listing | |
| AmpCharge Charging Station | CCS | 150 | See listing | |
| AmpCharge Charging Station | CCS | 160 | See listing | |
| AmpCharge Charging Station | CCS | 165 | See listing | |
| AmpCharge Charging Station | CCS | 115 | See listing | |
| AmpCharge Charging Station | CCS | 120 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 140 | See listing | |
| AmpCharge Charging Station | CCS | 130 | See listing | |
| AmpCharge Charging Station | CCS, CHAdeMO | 140 | See listing |
Figures come from stored listing fields. Request a correction.
Confirm current access, compatibility and operation with the station operator before travelling.