Public EV charging across Australia
Find EV chargers on the map
Search stations, compare connectors and power, and keep a backup charger nearby.
Loading stations…
Station details will appear here.
Station pins show stored locations. Check the operator app for live bay status.
Check access before choosing a charger
Check the station profile for recorded connector, power and access details. Confirm restrictions and current operation with the operator before you travel.
Before choosing a stop, compare energy, parking and overstay charges in the public EV charging cost guide. Use the charging cost calculator with the operator’s current tariff.
Some listed power specifications use Transport for NSW EV charging locations, under CC BY 4.0. Stored specifications do not confirm current operation.
Turn on JavaScript to use the map and planner. You can also browse chargers by state and suburb.
Browse station profiles without the map
| Listing | Network | Connectors | Max kW | Access |
|---|---|---|---|---|
| 2014 Tesla S P85 | Tesla | See listing | ||
| 7-ELEVEN Charging Station | 7-Eleven | See listing | ||
| AGL | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | Type 2 | 22 | See listing | |
| AGL Charging Station | See listing |
Figures come from stored listing fields. Request a correction.
Browse chargers by state and suburb, Chargefox stations or the Hume Highway corridor.