Public EV charging across Australia
Find EV chargers on the map
Search stations, compare connectors and power, and keep a backup charger nearby.
Loading stations…
Station details will appear here.
Station pins show stored locations. Check the operator app for live bay status.
Check access before choosing a charger
Check the station profile for recorded connector, power and access details. Confirm restrictions and current operation with the operator before you travel.
Before choosing a stop, compare energy, parking and overstay charges in the public EV charging cost guide. Use the charging cost calculator with the operator’s current tariff.
Some listed power specifications use Transport for NSW EV charging locations, under CC BY 4.0. Stored specifications do not confirm current operation.
Turn on JavaScript to use the map and planner. You can also browse chargers by state and suburb.
Browse station profiles without the map
| Listing | Network | Connectors | Max kW | Access |
|---|---|---|---|---|
| Tesla Supercharger | Tesla | CCS | 250 | See listing |
| Tesla Supercharger | Tesla | CCS | 300 | See listing |
| Tesla Supercharger | Tesla | CCS | 300 | See listing |
| Tesla Supercharger | Tesla | CCS | 250 | See listing |
| Tesla Supercharger | Tesla | CCS | 250 | See listing |
| Tesla Supercharger | Tesla | CCS | 150 | See listing |
| Tesla Supercharger | Tesla | CCS | 300 | See listing |
| Tesla Supercharger | Tesla | Tesla | 130 | See listing |
| Tesla Supercharger | Tesla | CCS | 300 | See listing |
| Tesla Supercharger | Tesla | CCS | 250 | See listing |
| Tesla Supercharger | Tesla | Tesla | 250 | See listing |
| Tesla Supercharger | Tesla | CCS | 250 | See listing |
| Tesla Supercharger | Tesla | See listing | ||
| Tesla Supercharger | Tesla | CCS | 300 | See listing |
| The REV Project Charging Station | CCS | 200 | See listing | |
| The University of Sydney | See listing | |||
| V Charge Co | See listing | |||
| Veefil Charging Station | CCS | 45 | See listing | |
| VIRTA Charging Station | Type 2 | 22 | See listing | |
| VIRTA Charging Station | Type 2 | 11 | See listing | |
| Virta Charging Station | Type 2 | 7 | See listing | |
| Virta Global Charging Station | See listing | |||
| WA Charging Station | CCS, Type 2 | 150 | See listing | |
| WA EV Charging Station | See listing | |||
| Westfield | See listing | |||
| Westfield Hurstville | See listing | |||
| Westfield Liverpool | See listing | |||
| Westfield Parramatta | See listing | |||
| Westfield Parramatta Car Park | See listing | |||
| Wevolt Charging Station | CCS | 150 | See listing | |
| Wevolt Charging Station | Type 2 | 13 | See listing | |
| Wise Charge Technology Pty Ltd | See listing | |||
| WISE Charging Station | See listing | |||
| Yurika Charging Station | CHAdeMO, CCS, Type 2 | 75 | See listing | |
| Yurika Charging Station | CHAdeMO, CCS, Type 2 | 50 | See listing | |
| Yurika Charging Station | CHAdeMO, CCS, Type 2 | 50 | See listing | |
| Yurika Charging Station | Type 2 | 22 | See listing | |
| Yurika Charging Station | CHAdeMO, CCS, Type 2 | 50 | See listing | |
| Yurika Charging Station | See listing | |||
| Yurika Charging Station | CHAdeMO, CCS, Type 2 | 50 | See listing |
Figures come from stored listing fields. Request a correction.
Browse chargers by state and suburb, Chargefox stations or the Hume Highway corridor.