Westfield Hurstville
3 Cross St, Hurstville NSW 2220
Operator and plug details
Use the operator app for working bays, access and current prices. This page does not show live availability.
Access and facilities
| Monday | 9:30am-6pm |
|---|---|
| Tuesday | 9:30am-6pm |
| Wednesday | 9:30am-6pm |
| Thursday | 9:30am-9pm |
| Friday | 9:30am-6pm |
| Saturday | 9:30am-6pm |
| Sunday | 10am-6pm |
About Westfield Hurstville
Westfield Hurstville serves EV drivers around Hurstville, NSW.
Contact and location
Nearby
Compare nearby charging stations
| Comparison | Directory information |
|---|---|
| Other stations within 5 km | 27 |
| Sunday hours | 22 list Sunday opening; 0 list Sunday closure; 5 unknown |
| Weekly hours | 22 have a full schedule; 21 list 24-hour opening every day |
| Hours after 6 pm | 21 list evening hours; 5 unknown |
| Charger specifications | 20 with a connector listed; 7 connector unknown; 23 with power listed; 4 power unknown |
| Nearest with Sunday hours | JOLT Charging Station · 0.2 km |
| Nearest with evening hours | JOLT Charging Station · 0.2 km |
| Nearest recorded 24-hour alternative | JOLT Charging Station · 0.2 km |
| Nearby alternative | JOLT Charging Station · 0.22 km · plug match unknown; listed 24 hours, Jolt, CHAdeMO, CCS |
| Nearby alternative | JOLT Charging Station · 2.41 km · plug match unknown; listed 24 hours, Jolt, CHAdeMO, CCS |
| Nearby alternative | Chargefox Charging Station · 2.45 km · plug match unknown; Chargefox, Type 2 |
How this was calculated. Counts cover other mapped stations within 5 km. Nearest matches are searched within 50 km. Distances are straight-line estimates. Matching connectors and listed power do not confirm vehicle access, working bays or charging speed. Check the operator before travelling.
Source: google places. Request a correction.
Nearby listings
EV charging guides
Guides covering plug type, network choice and first-time session steps:
Own or Manage This Listing?
Help keep the directory accurate. You can ask us to update contact details, remove a listing, or review incorrect public data.